<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Design &#38; Marketing Agency Birmingham</title>
	<atom:link href="http://www.thisistraffic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisistraffic.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Forest Gold &#8211; Sneaky Peaky!</title>
		<link>http://www.thisistraffic.co.uk/new-forest-gold-sneaky-peaky/</link>
		<comments>http://www.thisistraffic.co.uk/new-forest-gold-sneaky-peaky/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:45:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Mood Board]]></category>
		<category><![CDATA[News & Blog]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1460</guid>
		<description><![CDATA[Work has begun on branding for a mouth-watering new addition to the New Forest Cider range. New Forest Gold will hit the shelves in a few months &#8211; just in time for Spring! Here&#8217;s a quick peak of the branding to tingle your taste buds&#8230;]]></description>
			<content:encoded><![CDATA[<p>Work has begun on <strong>branding</strong> for a mouth-watering new addition to the New Forest Cider range.<br />
New Forest Gold will hit the shelves in a few months &#8211; just in time for Spring!</p>
<p>Here&#8217;s a quick peak of the <strong>branding</strong> to tingle your taste buds&#8230;</p>
<p><img class="alignleft size-full wp-image-1461" title="nfc_gold_100x90_peak" src="http://www.thisistraffic.co.uk/wp-content/uploads/2012/02/nfc_gold_100x90_peak.jpg" alt="" width="596" height="509" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/new-forest-gold-sneaky-peaky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;It&#8217;s all good&#8217; for Salesforce consultants crmSOS</title>
		<link>http://www.thisistraffic.co.uk/its-all-good-for-salesforce-consultants-crmsos/</link>
		<comments>http://www.thisistraffic.co.uk/its-all-good-for-salesforce-consultants-crmsos/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:31:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Offline]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1436</guid>
		<description><![CDATA[The great thing about working with Salesforce consultants, crmSOS, is that they love to stand out. Their friendly, personable approach (and love of pink) ensures their brand always looks and feels refreshingly different to your average customer relationship management (CRM) consultancy. So with this in mind, we recently produced a cute brochure with a punch-packing message for a European [...]]]></description>
			<content:encoded><![CDATA[<p>The great thing about working with Salesforce consultants, crmSOS, is that they love to stand out. Their friendly, personable approach (and love of pink) ensures their <strong>brand</strong> always looks and feels refreshingly different to your average customer relationship management (CRM) consultancy. So with this in mind, we recently produced a cute <strong>brochure</strong> with a punch-packing message for a European Salesforce conference. The headline &#8216;It&#8217;s all good&#8217; introduces readers to the super stuff they do with the likes of JCB, Halfords and Experian. The format was folded A6 to form a line of striking pink props across the exhibition table which made the delegates stop by in their droves&#8230;</p>
<p><img class="alignleft size-full wp-image-1437" title="crmsos_sc1" src="http://www.thisistraffic.co.uk/wp-content/uploads/2012/02/crmsos_sc1.jpg" alt="" width="722" height="511" /> <img class="alignleft size-full wp-image-1438" title="crmsos_sc2" src="http://www.thisistraffic.co.uk/wp-content/uploads/2012/02/crmsos_sc2.jpg" alt="" width="722" height="1070" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/its-all-good-for-salesforce-consultants-crmsos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic wins 5-way pitch to rebrand South Birmingham College</title>
		<link>http://www.thisistraffic.co.uk/traffic-wins-5-way-pitch-to-rebrand-south-birmingham-college/</link>
		<comments>http://www.thisistraffic.co.uk/traffic-wins-5-way-pitch-to-rebrand-south-birmingham-college/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:39:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[news post]]></category>
		<category><![CDATA[Offline]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1422</guid>
		<description><![CDATA[Birmingham marketing agency Traffic has won a 5-way pitch to rebrand South Birmingham College. Click here to read coverage in The Drum or see the full Press Release below. The agency saw off regional and national competition to undertake brand research amongst staff, students and prospective students from local schools. Surveys and focus groups will be conducted to understand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisistraffic.co.uk/wp-content/uploads/2012/02/traffic_logo_web.jpg"><img class="alignleft size-full wp-image-1424" title="traffic_logo_web" src="http://www.thisistraffic.co.uk/wp-content/uploads/2012/02/traffic_logo_web.jpg" alt="" width="222" height="173" /></a><strong></strong></p>
<p><strong>Birmingham marketing agency</strong> Traffic has won a 5-way pitch to <strong>rebrand</strong> South Birmingham College.</p>
<p><em>Click here to read coverage in <a href="http://www.thedrum.co.uk/news/2012/02/20/south-birmingham-college-tasks-traffic-rebrand" target="_blank">The Drum</a> or see the full Press Release below.</em></p>
<p>The agency saw off regional and national competition to undertake <strong>brand research</strong> amongst staff, students and prospective students from local schools.</p>
<p>Surveys and <strong>focus groups</strong> will be conducted to understand <strong>brand positioning</strong>, points of difference and how to create stronger emotional connections with stakeholders.</p>
<p>The project will culminate in a new <strong>visual identity</strong> which will be rolled out across all campuses, forming part of a wider <strong>brand architecture</strong>.</p>
<p><strong>Commenting on the rebrand project, Mark Knight, Head of Marketing, South Birmingham College said:</strong></p>
<p>“The project will help us to understand current perceptions and levels of engagement with the brand, both internally and externally. The research will lay the foundations for a new brand that will align itself with the needs and aspirations of all our stakeholders. We were impressed with Traffic’s track record in brand consultancy and their emphasis on the <strong>qualitative and quantitative research</strong>.”</p>
<p><strong>Phil Elwell, Director, Traffic said:</strong></p>
<p>“We’re really excited about the pitch win and look forward to creating a new and rewarding <strong>brand experience</strong> for South Birmingham College and its stakeholders. It was very encouraging to see a brief that demanded close attention to the intangible as well the tangible elements of brand development.”</p>
<p>For more information on any aspect of <strong>further education marketing</strong> please contact Phil Elwell on 0121 224 7327 or email phil@thisistraffic.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/traffic-wins-5-way-pitch-to-rebrand-south-birmingham-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web architecture for international training provider</title>
		<link>http://www.thisistraffic.co.uk/international-training-provider-selects-traffic-for-joomla-development/</link>
		<comments>http://www.thisistraffic.co.uk/international-training-provider-selects-traffic-for-joomla-development/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:52:22 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Blog]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1358</guid>
		<description><![CDATA[FGI Ltd. is a leading provider of Project Management and IT training and consultancy to private and public sector organisations. Based in Warwick and London, FGI offers a broad range of training courses including ITIL™, PRINCE2™ and APM from introductory to advanced level. After reviewing its current website, the company decided to revise the design and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisistraffic.co.uk/wp-content/uploads/2012/02/joomla_12.jpg"><img class="alignleft size-full wp-image-1403" title="joomla_1" src="http://www.thisistraffic.co.uk/wp-content/uploads/2012/02/joomla_12.jpg" alt="" width="222" height="173" /></a></p>
<p>FGI Ltd. is a leading provider of Project Management and IT training and consultancy to private and public sector organisations. Based in Warwick and London, FGI offers a broad range of training courses including <strong>ITIL™, PRINCE2™</strong> and <strong>APM</strong> from introductory to advanced level.</p>
<p>After reviewing its current website, the company decided to revise the design and build to improve navigation, information flow and course registrations.</p>
<p>FGI’s internal team designed the site and invited Traffic to pitch for the <strong>web development</strong>. After a short consultation period, Traffic created a technical specification to develop the site on <strong>Joomla</strong> – FGI’s preferred <strong>content management system</strong> (CMS) to revise the design and build to improve navigation, information flow and course registrations.</p>
<p>Key technical milestones were agreed, including an upgrade from <strong>Joomla 1.5</strong> to 1.7, the introduction of BreezingForms and Akeeba Backups and the installation of a DT Register Search Module.</p>
<p>The new <strong>web architecture</strong> has improved navigation and simplified the prospective <strong>customer journey</strong>. The information gathering and registration process has been streamlined, enabling visitors to source the most suitable training option easily and quickly.</p>
<p>The site is made even more intuitive with a ‘Role Roadmap’ designed to help visitors select the most appropriate qualifications for their role and a ‘Qualification Roadmap’ which helps navigate complimentary course types.</p>
<p><strong>Commenting on the project, Aaron Kneen, FGI Ltd. said</strong></p>
<p>“We are very pleased with how Traffic handled the project – from the initial briefing stage through to architecture planning and implementation. They remained flexible and responsive throughout and were proactive in suggesting improvements to the original brief. I’d happily recommend them for complex web development and CMS consultancy”.</p>
<p>&nbsp;</p>
<p>To learn more about improving your <strong>web architecture</strong> and <strong>content management system</strong>, please contact Phil Elwell on 0121 224 7327 or email phil@thisistraffic.co.uk</p>
<p>For more information on FGI&#8217;s range of training courses and consultancy please visit their current <a href="http://fgiltd.co.uk" target="_blank">site</a>. The new site will be launched in early March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/international-training-provider-selects-traffic-for-joomla-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New short course prospectus for Fircroft College</title>
		<link>http://www.thisistraffic.co.uk/new-short-course-prospectus-for-fircroft-college/</link>
		<comments>http://www.thisistraffic.co.uk/new-short-course-prospectus-for-fircroft-college/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:23:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[Offline]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1325</guid>
		<description><![CDATA[Fircroft College of Adult Education has launched its new course prospectus for March to July 2012. The prospectus highlights over 100 residential short courses where adults can learn in the beautiful surroundings of the college. There are three course categories; Progression Pathway &#8211; for entry level learning, Professional Short Courses &#8211; accredited qualifications for professionals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisistraffic.co.uk/wp-content/uploads/2012/02/fircroft_sc1.jpg"><img class="alignleft size-medium wp-image-1328" title="Fircroft_prospectus" src="http://www.thisistraffic.co.uk/wp-content/uploads/2012/02/fircroft_sc1-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>Fircroft College of Adult Education has launched its new course prospectus for March to July 2012. The prospectus highlights over 100 residential short courses where adults can learn in the beautiful surroundings of the college. There are three course categories; <strong>Progression Pathway</strong> &#8211; for entry level learning, <strong>Professional Short Courses</strong> &#8211; accredited qualifications for professionals in the voluntary, community and public sectors and <strong>Family Learning Courses</strong> for families to learn about literacy and numeracy together.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/new-short-course-prospectus-for-fircroft-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce consultancy trebles web traffic with organic SEO</title>
		<link>http://www.thisistraffic.co.uk/salesforce-consultancy-increases-web-traffic-and-enquiries-with-organic-seo/</link>
		<comments>http://www.thisistraffic.co.uk/salesforce-consultancy-increases-web-traffic-and-enquiries-with-organic-seo/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:41:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[news post]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1170</guid>
		<description><![CDATA[A leading Salesforce consultancy has trebled its web traffic and enquiries thanks to its recent organic search engine optimisation (SEO) campaign. crmSOS is a leading Customer Relationship Management (CRM) consultancy that helps SME’s and corporate organisations to optimise the performance of Salesforce. Established in 2009, the consultancy provides services to clients including Halfords and Experian. As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisistraffic.co.uk/wp-content/uploads/2012/01/seo_article.jpg"><img class="alignnone size-full wp-image-1180" title="seo_article" src="http://www.thisistraffic.co.uk/wp-content/uploads/2012/01/seo_article.jpg" alt="" width="222" height="173" /></a></p>
<p><strong>A leading Salesforce consultancy has trebled its web traffic and enquiries thanks to its recent organic search engine optimisation (SEO) campaign.</strong></p>
<p>crmSOS is a leading Customer Relationship Management (CRM) consultancy that helps SME’s and corporate organisations to optimise the performance of Salesforce.</p>
<p>Established in 2009, the consultancy provides services to clients including Halfords and Experian.</p>
<p>As part of its <strong>online marketing strategy</strong>, crmSOS wanted to increase web-based enquiries and approached Traffic to explore potential solutions.</p>
<p>Traffic recommended an organic SEO strategy based on their main marketing focus; Salesforce &#8216;training&#8217; and &#8216;customisation&#8217;.</p>
<p>Off-site and <strong>on-site SEO tactics</strong> were deployed to maximise the site’s visibility to the major search engines. The on-site strategy involved improving keyword frequency, metatag revisions and the tagging of images.</p>
<p>Just three months into the <strong>SEO campaign</strong>, crmSOS featured organically on Page 1, for all of their keywords.</p>
<p>As a result web traffic has increased by 300% and new business enquiries have trebled, leading to increased revenues.</p>
<p>Marcelle Porteous, CEO at crmSOS commented:</p>
<p><em>“We were languishing in the nether regions of the major search engines and needed to increase our web visitors and enquiries. Traffic advised us on an off-site and on-site SEO strategy and within 3 weeks we were already on Page 1 for one of our keywords and after 3 months on Page 1 for all. Our SEO investment has paid for itself many times over by the additional revenue generated by new business enquiries.”</em></p>
<p>To learn more about any aspect of search engine optimisation or search marketing please contact Phil Elwell on 0121 224 7327 or email phil@thisistraffic.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/salesforce-consultancy-increases-web-traffic-and-enquiries-with-organic-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joerns experiences benefits of new organic SEO strategy</title>
		<link>http://www.thisistraffic.co.uk/joerns-experiences-benefits-of-new-organic-seo-strategy/</link>
		<comments>http://www.thisistraffic.co.uk/joerns-experiences-benefits-of-new-organic-seo-strategy/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:00:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[news post]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1112</guid>
		<description><![CDATA[Joerns Healthcare is experiencing the benefits of its new organic SEO strategy just 6 months into the campaign. The Worcestershire-based group provides patient handling equipment to healthcare organisations across the world. Joerns approached Traffic to formulate an SEO strategy for its Oxford branded patient handling range which includes mobile, ceiling, bathing lifts and slings. Traffic researched a [...]]]></description>
			<content:encoded><![CDATA[<p>Joerns Healthcare is experiencing the benefits of its new <strong>organic SEO</strong> strategy just 6 months into the campaign.</p>
<p>The Worcestershire-based group provides patient handling equipment to healthcare organisations across the world.</p>
<p>Joerns approached Traffic to formulate an <strong>SEO strategy</strong> for its Oxford branded patient handling range which includes mobile, ceiling, bathing lifts and slings.</p>
<p>Traffic researched a range of potential keywords to determine search volumes, competition and Joerns’ current ranking for each one. Once the first set of keywords was agreed, the on-site SEO was carried out including the updating of keywords and meta tags.</p>
<p>After the completing the <strong>on-site SEO</strong>, the <strong>off-site SEO</strong> began. Joerns chose to optimise a number of keywords per month based on the initial keyword research.</p>
<p>Six months into the campaign, Joerns has more than 20 keywords under optimisation and each of those keywords features on page 1 of the organic search listings.</p>
<p>Commenting on the success of the campaign, Tom Bulpitt, Marketing Manager –UK, Netherlands and Export said:</p>
<p><em>“We are very pleased with the results of our organic SEO strategy. Just six months into the campaign we are on Page 1 of the major search engines for all</em><em> </em><em>of our selected keywords. This has led to an</em><em> increase in the volume of traffic to our website and a </em><em>subsequent </em><em>rise in the number of enquiries”</em></p>
<p>If you would like to improve your organic SEO or pay-per-click campaigns please contact Phil Elwell on 0121 224 7327 or email <a href="mailto:phil@thisistraffic.co.uk">phil@thisistraffic.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/joerns-experiences-benefits-of-new-organic-seo-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellegentia select Traffic for ExpressionEngine CMS</title>
		<link>http://www.thisistraffic.co.uk/intellegentia-select-traffic-for-expression-engine/</link>
		<comments>http://www.thisistraffic.co.uk/intellegentia-select-traffic-for-expression-engine/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:23:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[news post]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1107</guid>
		<description><![CDATA[Birmingham digital agency Traffic has developed a content management system (CMS) for leading demand generation consultancy Intellegentia. Stratford-upon-Avon-based Intellegentia specialise in lead generation, demand generation, sales consultancy and customer retention for brands including Virgin Holidays, Accor Hospitality, ThirdForce and EIPC (Subway). The consultancy approached Traffic to install a flexible and user-friendly CMS to enable them to update [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Birmingham digital agency</strong> Traffic has developed a content management system (CMS) for leading demand generation consultancy <a href="http://intellegentia.co.uk" target="_blank">Intellegentia</a>.</p>
<p>Stratford-upon-Avon-based Intellegentia specialise in lead generation, demand generation, sales consultancy and customer retention for brands including Virgin Holidays, Accor Hospitality, ThirdForce and EIPC (Subway).</p>
<p>The consultancy approached Traffic to install a flexible and user-friendly CMS to enable them to update copy, images and create sub-sections.</p>
<p>The CMS has been developed in <strong>ExpressionEngine</strong>, a globally-used platform favoured by brands such as Apple, Nike and Ford.</p>
<p>The site also features a news and blog section which can be administered from within <strong>ExpressionEngine</strong>.</p>
<p>Commenting on the CMS, Mike Broomfield, Managing Director at Intellegentia said:</p>
<p><strong><em>“We were happy with the general look and feel of the site but needed a user-friendly CMS to enable us to edit and add new content. After a short consultation period, Traffic recommended ExpressionEngine and we are very pleased with the result. They worked to schedule and were on hand to guide us through the process. The CMS gives us the element of control we needed to expand our website and keep our content fresh”.</em></strong></p>
<p>To learn more about ExpressionEngine or CMS please contact Phil Elwell on 0121 224 7327 or email phil@thisistraffic.co.uk</p>
<p>For more information on <a href="http://intellegentia.co.uk" target="_blank">Intellegentia</a> please contact Mike Broomfield on 01789 262656  or email mike.broomfield@intellegentia.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/intellegentia-select-traffic-for-expression-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fircroft College launches ExpressionEngine CMS</title>
		<link>http://www.thisistraffic.co.uk/fircroft-college-selects-expressionengine-content-management-system/</link>
		<comments>http://www.thisistraffic.co.uk/fircroft-college-selects-expressionengine-content-management-system/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:57:47 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[news post]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1147</guid>
		<description><![CDATA[Fircroft College of Adult Education has launched a new ExpressionEngine content management system (CMS). The Beacon Status College, based in Selly Oak, Birmingham, required a greater level of control over its site’s structure and content whilst retaining the existing design. Fircroft asked Traffic to recommend ways of managing the site’s content without having to undergo a complete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisistraffic.co.uk/wp-content/uploads/2011/12/Fircroft_college.jpg"><br />
</a>Fircroft College of Adult Education has launched a new <strong>ExpressionEngine content management system (CMS).</strong></p>
<p>The Beacon Status College, based in Selly Oak, Birmingham, required a greater level of control over its site’s structure and content whilst retaining the existing design.</p>
<p>Fircroft asked Traffic to recommend ways of managing the site’s content without having to undergo a complete overhaul.</p>
<p>Traffic recommended <strong>ExpressionEngine</strong> for its development flexibility and ability to accommodate and retrieve large volumes of information such as course information and data.</p>
<p>The site now contains an ever-present quick search facility, where prospective students can search hundreds of courses by category or subject area.</p>
<p>Commenting on the new ExpressionEngine CMS, Richard Przyrodzki, Marketing and Development Manager said:</p>
<p><em>“ExpressionEngine gives us the level of control and flexibility we need to keep our course information up to date and add new content, such as news, prospectuses and video. Traffic’s management and delivery of the project was very professional at every level and was completed on-time and on-budget”.</em></p>
<p>To learn more about any aspect of web development or content management systems please contact Phil Elwell on 0121 224 7327 or email phil@thisistraffic.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/fircroft-college-selects-expressionengine-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic launches e-learning portal for Probation Trust</title>
		<link>http://www.thisistraffic.co.uk/traffic-to-build-online-training-portal-for-probation-trust/</link>
		<comments>http://www.thisistraffic.co.uk/traffic-to-build-online-training-portal-for-probation-trust/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:22:52 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.thisistraffic.co.uk/?p=1047</guid>
		<description><![CDATA[Birmingham digital agency Traffic has partnered with Staffordshire and West Midlands (SWM) Probation Trust to launch an online training portal. The portal, launched at the beginning of January, will provide over 2000 sentencers, including Magistrates, with an ongoing training resource for probation work and community sentencing. Users will be able to access a series of modules [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisistraffic.co.uk/wp-content/uploads/2011/11/client_swmpt2.jpg"><img class="size-full wp-image-1054 alignleft" title="client_swmpt" src="http://www.thisistraffic.co.uk/wp-content/uploads/2011/11/client_swmpt2.jpg" alt="" width="258" height="84" /></a></p>
<p><strong>Birmingham digital agency</strong> Traffic has partnered with Staffordshire and West Midlands (SWM) Probation Trust to launch an <strong>online training porta</strong>l.</p>
<p>The portal, launched at the beginning of January, will provide over 2000 sentencers, including Magistrates, with an ongoing training resource for probation work and community sentencing.</p>
<p>Users will be able to access a series of modules designed to improve knowledge and awareness of sentencing and rehabilitation options.</p>
<p>The modules feature audio and visual guidance together with a multiple choice exercise where users can review their performance.</p>
<p>The launch of the training portal forms part of a wider SWM Probation Trust strategy to reduce re-offending rates and improve rehabilitation results.</p>
<p><strong>Gavin Pearce, Senior Communications Officer for SWM Probation Trust, said:</strong></p>
<p><em>“The portal has been developed in response to feedback from sentencers who wanted more information on probation work and community sentencing, in addition to their compulsory training. It is an example of how SWM Probation Trust is using<strong> e-learning</strong> to support its work to reduce re-offending and make communities safer.”</em></p>
<p><strong>Phil Elwell, Director at Traffic added:</strong></p>
<p><em>“We’re very pleased to have developed the online training portal for SWM Probation Trust. It’s very encouraging to see key public services using digital resources to deliver training. We’re trialling similar <strong>e-learning</strong> <strong>applications</strong> in other public sector organisations to improve knowledge and efficiency”.</em></p>
<p>To learn more about developing <strong>online training resources</strong> please contact Phil Elwell on 0121 224 7327 or email <a href="mailto:phil@thisistraffic.co.uk">phil@thisistraffic.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistraffic.co.uk/traffic-to-build-online-training-portal-for-probation-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

